E koho i ka mea hoʻoikaika hōʻailona kūpono e hoʻonui i ka ikaika hōʻailona o ka mea hoʻohana pūnaewele ma ʻAmelika Hema
ʻO nā mea hoʻohana pūnaewele kelepona nui (MNO) ma ʻAmelika Hema
Ma ʻAmelika Latin, ʻo nā mea lawe pūnaewele nui, a i ʻole mākou e ʻōlelo nei nā mea lawelawe kelepona ʻo kēia ka papa inoa:ʻO Digicel, FLOW, Claro, Movistar, Personal, Viva, Personal, Tigo a me nā ʻoihana ʻē aʻe.
I loko o kēia mau mea lawe pūnaewele,nā mea hoʻohana o Movistar, tigo, a me Clarome ka hapa nui loa.
NMea lawe pūnaewele | ʻAno Pūnaewele | Operating Band |
2G | B2 (1900), B5 (850) | |
3G | B2 (1900), B5 (850) | |
4G | B1 (2100), B2 (1900), B4 (1700, B7 (2600), B26 (850), B28a (700) | |
2G | B2 (1900), B3 (1800), B8 (900), B17 (700) | |
3G | B1 (2100) | |
4G | B2 (1900), B8 (900) | |
2G | B2 (1900), B5 (850) | |
3G | B1 (2100) | |
4G | B4 (1700/2100 AWS 1) | |
2G | B2 (1900) | |
3G | B2 (1900), B5 (850) | |
4G | B4 (1700), B7 (2600), B28a (700) | |
2G | B2 (1900), B5 (850) | |
3G | B2 (1900), B5 (850) | |
4G | B2 (1900), B4 (1700), B7 (2600), B28a (700), B28b (700) | |
2G | B5 (850) | |
3G | B5 (850) | |
4G | B2 (1900), B4 (1700), B17 (700) | |
2G | B2 (1900) | |
3G | B5 (850) | |
4G | B4 (1700), B17 (700) | |
2G | B2 (1900), B3 (1800), B5 (850), B8 (900) | |
3G | B1 (2100), B5 (850) | |
4G | B1 (2100), B3 (1800), B5 (850), B7 (2600), B28a (700) |
E like me ka ʻike o ka papa kiʻekiʻe, hiki iā mākou ke ʻike ʻo ka nui o nā alapine maʻamau o nā mea hoʻohana pūnaewele ma ʻAmelika Hema.B1(2100), B2(1900), B4(1700), B5(850), B17(700) a me B28(700).
Akā ma nā ʻāina like ʻole, ʻo ka hui hoʻokahi, ʻokoʻa paha nā alapine alapine, no laila pehea mākou e loaʻa ai ka ʻike o nā alapine alapine o kēia mau mea lawelawe? Maanei hiki iā mākou ke hāʻawi iā ʻoe i kekahinā ala e nānā ai i ke alapineo ka mea hoʻohana pūnaewele paʻa lima āu e hoʻohana nei:
1. E kāhea aku i ka hui o nā mea hoʻohana pūnaewele kelepona a noi iā lākou e nānā pono iā ʻoe.
2. Hoʻoiho i ke kelepona kelepona APP "Cellular-Z" e nānā i ka ʻike inā ʻoe e hoʻohana neiPūnaehana Android.
3. Kāhea i ka "*3001#12345#*" ma ke kelepona → Tap "Serving Cell Info" → Tap i ka "Freq Band Indicator" a nānā inā ʻoe e hoʻohana nei.Pūnaehana iOS.
Loaʻa ʻo Lintratek ma mua o 10 mau makahiki o ka hoʻolako ʻana i ka hoʻonā pūnaewele a me nā mea pili pono no nā mea hoʻohana mai ka honua holoʻokoʻa, eia mākou i kahi koho o ka hōʻailona hōʻailona kelepona piha piha no ʻoe.
Nā hui koho no ka hoʻonui ʻana i ka hōʻailona kelepona ma ʻAmelika Hema
Loaʻa ʻo Lintratek ma mua o 10 mau makahiki o ka hoʻolako ʻana i ka hoʻonā pūnaewele a me nā mea pili pono no nā mea hoʻohana mai ka honua holoʻokoʻa, eia mākou i kahi koho o ka hōʻailona hōʻailona kelepona piha piha no ʻoe.
Nā hui koho no ka hoʻonui ʻana i ka hōʻailona kelepona ma ʻAmelika Hema
Oka hui ʻana | Full Kit Content | Coverage | Alapinepine Band | AHana GC | Nā mea lawe pūnaewele |
KW17L hui pālua*1 Yagi antenna*1 Antenna panel*1 10-15m uwea*1 Plako ower*1 Gbuke uide*1 | 300-400sqm | B5+B2 √ B5+B4 √ B5+B1 √ | NO | ||
KW20C tri band*1 Antenna LPDA*1 Antenna panel*1 10-15m uwea*1 Plako ower*1 Gbuke uide*1 | 300-400sqm | B5+B2+B4 √ | NO | ||
AA23 tri band*1 Antenna LPDA*1 Antenna lei*1 10-15m uwea*1 Plako ower*1 Gbuke uide*1 | 300-400sqm | B5+B2+B4 √ B5+B2+B7 √ B5+B2+B28 √ | YES | ||
KW20L quad band*1 Antenna LPDA*1 Panelantenna*1 10-15m uwea*1 Plako ower*1 Gbuke uide*1 | 400-600sqm | B5+B2+B4+B7 √ B5+B2+B4+B12 √ B5+B2+B4+B28 √ | YES | ||
KW20Lʻelimahui*1 Yagiantenna*1 Panelantenna*1 10-15m uwea*1 Plako ower*1 Gbuke uide*1 | 400-600sqm | B5+B2+B4+B12+B13√ B5+B2+B4+B28+B7 √ | YES | ||
KW23Fʻekoluhui*1 Antenna LPDA*1 Ceilingantenna*1 10-15m uwea*1 Plako ower*1 Gbuke uide*1 | 1000-3000sqm | B5+B2+B4 √ B5+B2+B7 √ | AGC+MGC |
Ma ke kiʻikuhi, hōʻike mākou iā ʻoe i kekahi mau hiʻohiʻona hiʻohiʻona o nā mea hoʻolale hōʻailona multi-band, e komo pū ana me pālua-band, tri-band, quad-band a me penta-band. Inā makemake ʻoe iā lākou, e kaomi ma lalo o ke kiʻi o nā huahana no nā kikoʻī hou aku, a i ʻole hiki iā ʻoe ke hoʻokaʻaʻike pololei iā mākou e nīnau e pili ana i nā ʻōnaehana pūnaewele kūpono.
Inā makemake ʻoe e hana i kahi hui alapine kūikawā e hoʻokō i nā pono mākeke kūloko, e ʻoluʻolu e kelepona i ka hui kūʻai Lintratek no ka ʻike a me nā uku. Loaʻa ʻo Lintratek ma mua o 10 mau makahiki o ka ʻike ma ke ʻano he mea hana i nā huahana kelepona e like me nā hōʻailona hōʻailona a me nā antenna booster. Loaʻa iā mākou kā mākou hale kūʻai R&D a me kahi hale kūʻai e hāʻawi iā ʻoe i nā lawelawe OEM a me ODM maikaʻi loa i ka ʻoihana kelepona.